I really don't know why I had to dig for this information; this list should have been on the desk of every compliance officer at the world's largest banks last week.
NICOLAS MADURO MOROS 23 11 1962
JAVIER ALVARADO OCHOA. 01 10 1955
ALEJANDRO JOSE ANDRADE CEDENO 02 08 1964
JORGE ALBERTO ARREAZA MONTSERRAT 06 06 1973
ANGELICA MARIA BARRIOS NORIEGA. 31 03 1981
LEOPOLDO ALEJANDRO BETANCOURT LOPEZ 22 02 1980
PEDRO BINAGGIA 30 12 1969
EUDOMARIO CARRUYO RONDON 03 05 1945
MARLENY JOSEFINA CONTRERAS HERNANDEZ 24 05 1969
FRANCISCO ANTONIO GURUCEAGA CONVIT. 23 06 1978
LUIS CARLOS DE LEON PEREZ 19 04 1976
HAIMAN EL TROUDI DOUWARA 16 06 1970
OMAR JESUS FARIAS LUCES 15 08 1962
CILIA ADELA GAVIDIA DE FLORES 15 10 1956
WALTER JACOB GAVIDIA FLORES 15 12 1978
YOSSER DANIEL GAVIDIA FLORES 11 10 1988
YOSWAL ALEXANDER GAVIDIA FLORES 06 08 1990
LEONARDO GONZALES DELLAN 11 06 1966
EUDORO ANTONIO GONZALES DELLAN 25 09 1974
JOSE ANGEL GONZALES DELLAN. 24 10 1967
RAUL ANTONIO GORRIN BELISARO 22 11 1968
ALEJANDRO ISTURIZ CHIESA 19 11 1984
FRANCISCO RAfAEL JIMENEZ VILLARROEL 04 10 1949
ADOLFO LEDO NASS UNKNOWN
ALVARO LEDO NASS UNKNOWN
CARLOS ERIK MALPICA FLORES 17 09 1972
GUSTAVO ADOLFO PERDOMO ROSALES 05 02 1979
RAFAEL DARIO RAMIREZ CARRENO 04 08 1963
DIEGO JOSE SALAZAR CARRENO 23 02 1968
ABRAHAM JOSE SHIERA BASTIDAS 29 05 1963
PEDRO JOSE DE JESUS BENITO TREBBAU LOPEZ. 18 09 1983
CARMELO ANTONIO URDANETA AQUI 12 10 1973
MARIA ISABEL VILLALOBOS ORONO 27 08 1990
NERVIS ALEJANDRO VILLALOBOS 19 07 1994
RAFAEL EDUARDO WOLKMAR CEDENO 0903 1947
SIMON ALEJANDRO ZERPA DELGADO 28 08 1983

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.