Per the report, almost two-thirds of African countries fall into the high-risk category, with an overall risk score of 6.54.
Below are 10 African countries with the highest money laundering risk:
Rank | Country | Overall score | Global rank |
---|---|---|---|
1 | Chad | 8.14 | 2 |
2 | Democratic Republic of the Congo | 8.10 | 4 |
3 | Republic of the Congo | 7.91 | 5 |
4 | Mozambique | 7.88 | 6 |
5 | Gabon | 7.73 | 7 |
6 | Guinea-Bissau | 7.69 | 8 |
7 | Madagascar | 7.43 | 11 |
8 | Algeria | 7.22 | 12 |
9 | Liberia | 7.17 | 13 |
10 | Sierra Leone | 7.09 | 14 |
ADVERTISEMENT
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.